Date | State | Entities |
---|---|---|
January 2 (Biennial Filing based on Original Filing Year) |
Alaska | Profit Corporations (Domestic & Foreign Non-Profit Corporations (Domestic & Foreign) Limited Liability Companies (Domestic & Foreign) Limited Partnership (Domestic & Foreign) |
Date | State | Entities |
---|---|---|
February 1 | North Dakota | Limited Liability Companies (Domestic & Foreign) |
February 15 | Michigan | Limited Liability Companies (Domestic & Foreign) |
Date | State | Entities |
---|---|---|
March 1 | Delaware | Profit Corporations (Domestic) Non-Profit Corporations (Domestic & Foreign) |
March 1 | Nebraska | Profit Corporations (Domestic & Foreign) |
March 1 | Rhode Island | Profit Corporations (Domestic & Foreign) |
March 31 | Wisconsin | Profit Corporations (Foreign) Non-Profit Corporations (Foreign) Limited Liability Corporations (Foreign) |
Date | State | Entities |
---|---|---|
April 1 (Biennial Filing) |
District of Columbia | Profit Corporations (Domestic & Foreign) Non-Profit Corporations (Domestic & Foreign) Limited Liability Companies (Domestic & Foreign) Limited Partnerships (Domestic & Foreign) |
April 1 | Georgia | Profit Corporations (Domestic & Foreign) Non-Profit Corporations (Domestic & Foreign) Limited Liability Companies (Domestic & Foreign) Limited Partnerships (Domestic & Foreign) |
April 1 | Nebraska | Non-Profit Corporations (Domestic & Foreign) Limited Liability Companies (Domestic & Foreign) |
April 1 | New Hamphire | Profit Corporations (Domestic & Foreign) Limited Liability Companies (Domestic & Foreign) |
April 1 | North Dakota | Limited Partnerships (Domestic & Foreign) |
April 15 | Maryland | Profit Corporations (Domestic & Foreign) Non-Profit Corporations (Domestic & Foreign) Limited Liability Companies (Domestic & Foreign) Limited Partnerships (Domestic & Foreign) |
April 15 | Mississippi | Profit Corporations (Domestic & Foreign) Limited Liability Companies (Domestic & Foreign) |
April 15 | Montana | Profit Corporations (Domestic & Foreign) Non-Profit Corporations (Domestic & Foreign) Limited Liability Companies (Domestic & Foreign) |
April 15 | North Carolina | Limited Liability Companies (Domestic & Foreign) |
April 15 | Puerto Rico | All Entities |
Date | State | Entities |
---|---|---|
May 1 | Arkansas | Profit Corporations (Domestic & Foreign) Limited Liability Companies (Domestic & Foreign) |
May 1 | Florida | Profit Corporations (Domestic & Foreign) Non-Profit Corporations (Domestic & Foreign) Limited Liability Companies (Domestic & Foreign) Limited Partnerships (Domestic & Foreign) |
May 15 | Michigan | Profit Corporations (Domestic & Foreign) |
May 15 | North Dakota | Profit Corporations (Foreign) |
May 15 | Texas | Profit Corporations (Domestic & Foreign) Non-Profit Corporations (Domestic & Foreign) Limited Liability Companies (Domestic & Foreign) |
Date | State | Entities |
---|---|---|
June 1 | Delaware | Limited Liability Companies (Domestic & Foreign) Limited Partnerships (Domestic & Foreign) |
June 1 | Maine | Profit Corporations (Domestic & Foreign) Non-Profit Corporations (Domestic & Foreign) Limited Liability Companies (Domestic & Foreign) Limited Partnerships (Domestic & Foreign) |
June 1 | Minnesota | Profit Corporations (Domestic & Foreign) Non-Profit Corporations (Domestic & Foreign) Limited Liability Companies (Domestic & Foreign) Limited Partnerships (Domestic & Foreign) |
June 30 | Delaware | Profit Corporations (Foreign) |
June 30 | Kentucky | Profit Corporations (Domestic & Foreign) Non-Profit Corporations (Domestic & Foreign) Limited Liability Companies (Domestic & Foreign) |
June 30 | Rhode Island | Non-Profit Corporations (Domestic & Foreign) |
Date | State | Entities |
---|---|---|
July 1 | Oklahoma | Limited Liability Companies (Domestic & Foreign) Limited Partnerships (Domestic & Foreign) |
July 1 | Wyoming | Profit Corporations (Domestic & Foreign) Non-Profit Corporations (Domestic & Foreign) Limited Liability Companies (Domestic & Foreign) Limited Partnerships (Domestic & Foreign) |
July 2 (Biennial Filing based on Original Filing Year) |
Alaska | Non-Profit Corporations (Domestic & Foreign) |
Date | State | Entities |
---|---|---|
August 1 | Arkansas | Non-Profit Corporations (Domestic & Foreign) |
August 1 | North Dakota | Profit Corporations (Domestic) |
August 31 | Missouri | Non-Profit Corporation (Domestic & Foreign) |
No Reports Due
Date | State | Entities |
---|---|---|
October 1 | Michigan | Non-Profit Corporations (Domestic & Foreign) |
October 1 | Virginia | Limited Partnerships (Domestic & Foreign) |
Date | State | Entities |
---|---|---|
November 1 | Massachusetts | Non-Profit Corporations (Domestic) |
November 1 | Rhode Island | Limited Liability Companies (Domestic & Foreign) |
November 1 | North Dakota | Limited Liability Companies (Domestic & Foreign) |
Date | State | Entities |
---|---|---|
December 31 | Minnesota | Profit Corporations (Domestic & Foreign) Non-Profit Corporations (Domestic & Foreign) Limited Liability Companies (Domestic & Foreign) Limited Partnerships (Domestic & Foreign) |